This table displays the resources that can be obtained through mining, the required equipment, and the danger levels in which these resources appear.
Key:
| Resource | Asteroids | Moons | Ionic Nebula | Cryonic Nebula | Kovaar Nebula | Graviton Nebula |
|---|---|---|---|---|---|---|
| Alien Artifact | ** AM ** 4-5 | |||||
| Aluminum | ** M ** 0-5 | |||||
| Carbon | ** M ** 2-5 | ** M ** 0-5 | ||||
| Cosmo Plankton | ** M ** 0-5 | |||||
| Cryo Crystals | ** AM ** 4-5 | ** AM ** 0-5 | ||||
| Crystal Shard | ** AM ** 0-5 | |||||
| Dark Matter | ** AM ** 0-5 | |||||
| Galactic Seeds | ** M ** 4-5 | ** AM ** 0-5 | ||||
| Gold | ** M ** 0-5 | |||||
| Helium 3 | ** AM ** 0-5 | |||||
| Hydrogen | ** M ** 0-5 | ** M ** 0-5 | ||||
| Interstellar Gas | ** M ** 0-5 | |||||
| Ionic Fluid | ** AM ** 0-5 | |||||
| Lithium | ** AM ** 0-5 | |||||
| Luminite Crystals | ** AM ** 4-5 | |||||
| Magnetic Core | ** AM ** 0-5 | |||||
| Metal | ** M ** 0-5 | ** M ** 0-5 | ||||
| Nebula Dust | ** M ** 0-5 | |||||
| Neutronium Ore | ** AM ** 2-3 | |||||
| Oxygen | ** M ** 0-5 | |||||
| Photon Gel | ** AM ** 0-5 | ** AM ** 0-5 | ||||
| Plasma Fluid | ** M ** 0-5 | |||||
| Silicon | ** AM ** 2-5 | |||||
| Silicon Carbide | ** M ** 2-3 | |||||
| Singularity Shard | ** AM ** 4-5 | |||||
| Stellar Dust | ** AM ** 0-5 | |||||
| Stellar Map | ** M ** 2-3 | |||||
| Stellar Ice |