guides:sector_map
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| guides:sector_map [2024/12/15 10:04] – created mario | guides:sector_map [2025/08/27 10:59] (current) – mario | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Sector Map ====== | ====== Sector Map ====== | ||
| + | |||
| + | {{: | ||
| ==== Opening the Sector Map ==== | ==== Opening the Sector Map ==== | ||
| - | When you are in a sector, you can open the Sector Map by pressing the Tab key or clicking the Sector Map Button. This provides a comprehensive overview of the current sector. | + | |
| + | When you are in a [[: | ||
| ==== Object Persistence ==== | ==== Object Persistence ==== | ||
| + | |||
| Revealed objects are saved and will be visible again on your next visit to the same sector. This makes navigation and future mission planning easier. | Revealed objects are saved and will be visible again on your next visit to the same sector. This makes navigation and future mission planning easier. | ||
| ==== Controls in Map Mode ==== | ==== Controls in Map Mode ==== | ||
| + | |||
| When the Sector Map is open, you can control the ship only with the WASD keys. Your own ship is represented as a pointed triangle, enabling straightforward orientation. | When the Sector Map is open, you can control the ship only with the WASD keys. Your own ship is represented as a pointed triangle, enabling straightforward orientation. | ||
| + | |||
| + | |||
guides/sector_map.1734253492.txt.gz · Last modified: by mario
