spaceships:argo_freighter_d
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
spaceships:argo_freighter_d [2024/12/16 10:59] – created mario | spaceships:argo_freighter_d [2025/08/24 10:39] (current) – mario | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Argo Freighter D ====== | ====== Argo Freighter D ====== | ||
- | {{: | + | {{: |
===== Description ===== | ===== Description ===== | ||
- | The "Argo Freighter" | + | The "Argo Freighter" |
- | The ultimate version of the series, offering maximum cargo volume, superior armor, and enhanced resilience. Perfect for the toughest transport missions and challenging environments. | + | |
- | ===== Ship Information ===== | + | ===== Ship Information ===== |
- | ^ **Attribute** | + | ^**Attribute** |
- | | **Research Level** | + | |**Research Level** |
- | | **Research Cost** | + | |**Research Cost** |
- | | **Price** | + | |**Price** |
- | | **Primary System Slot** | + | |**Primary System Slot** |
- | | **Support System Slot** | + | |**Support System Slot** |
- | | **Tactical System Slot** | + | |**Tactical System Slot** |
- | | **Reactor System Slot** | + | |**Reactor System Slot** |
- | | **Engine System Slot** | + | |**Engine System Slot** |
- | | **Length** | + | |**Length** |
- | | **Weight** | + | |**Weight** |
- | | **Crew Size** | + | |**Crew Size** |
- | | **Cargo Capacity** | + | |**Cargo Capacity** |
- | | **Structural Integrity** | + | |**Structural Integrity** |
- | ===== Deployment Areas ===== | + | ===== Deployment Areas ===== |
- | * High-risk cargo transport missions | + | * High-risk cargo transport missions |
- | * Extreme environments requiring resilience | + | * Extreme environments requiring resilience |
- | ===== Strengths ===== | + | ===== Strengths ===== |
- | * Maximum cargo volume in the series | + | * Maximum cargo volume in the series |
- | * Superior armor and structural integrity | + | * Superior armor and structural integrity |
- | ===== Weaknesses ===== | + | ===== Weaknesses ===== |
+ | |||
+ | * High cost of operation | ||
+ | * Limited maneuverability due to weight | ||
- | * High cost of operation | ||
- | * Limited maneuverability due to weight | ||
spaceships/argo_freighter_d.1734343145.txt.gz · Last modified: by mario