spaceships:cargo_titan
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| spaceships:cargo_titan [2024/12/16 10:53] – created mario | spaceships:cargo_titan [2025/08/24 10:36] (current) – mario | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Cargo Titan ====== | ====== Cargo Titan ====== | ||
| - | {{: | + | {{: |
| ===== Description ===== | ===== Description ===== | ||
| Line 7: | Line 7: | ||
| The "Cargo Titan" is a gigantic freighter, renowned for its enormous cargo space. While it has some limitations in maneuverability, | The "Cargo Titan" is a gigantic freighter, renowned for its enormous cargo space. While it has some limitations in maneuverability, | ||
| - | ===== Ship Information ===== | + | ===== Ship Information ===== |
| - | ^ **Attribute** | + | ^**Attribute** |
| - | | **Research Level** | + | |**Research Level** |
| - | | **Research Cost** | + | |**Research Cost** |
| - | | **Price** | + | |**Price** |
| - | | **Primary System Slot** | + | |**Primary System Slot** |
| - | | **Support System Slot** | + | |**Support System Slot** |
| - | | **Tactical System Slot** | + | |**Tactical System Slot** |
| - | | **Reactor System Slot** | + | |**Reactor System Slot** |
| - | | **Engine System Slot** | + | |**Engine System Slot** |
| - | | **Length** | + | |**Length** |
| - | | **Weight** | + | |**Weight** |
| - | | **Crew Size** | + | |**Crew Size** |
| - | | **Cargo Capacity** | + | |**Cargo Capacity** |
| - | | **Structural Integrity** | + | |**Structural Integrity** |
| - | ===== Deployment Areas ===== | + | ===== Deployment Areas ===== |
| - | * Long-haul heavy cargo transport | + | * Long-haul heavy cargo transport |
| - | * High-value freight missions in dangerous zones | + | * High-value freight missions in dangerous zones |
| - | ===== Strengths ===== | + | ===== Strengths ===== |
| - | * Enormous cargo capacity | + | * Enormous cargo capacity |
| - | * Superior durability and energy core | + | * Superior durability and energy core |
| - | ===== Weaknesses ===== | + | ===== Weaknesses ===== |
| + | |||
| + | * Limited maneuverability due to its size | ||
| + | * Higher operating costs | ||
| - | * Limited maneuverability due to its size | ||
| - | * Higher operating costs | ||
spaceships/cargo_titan.1734342813.txt.gz · Last modified: by mario
