User Tools

Site Tools


spaceships:cargo_titan

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
spaceships:cargo_titan [2024/12/18 18:11] mariospaceships:cargo_titan [2025/08/24 10:36] (current) mario
Line 1: Line 1:
 ====== Cargo Titan ====== ====== Cargo Titan ======
  
-{{:spaceships:spaceships-cargo-titan.jpg?nolink|Cargo Titan}}+{{:spaceships:spaceships-cargo-titan.jpg?nolink&|Cargo Titan}}
  
 ===== Description ===== ===== Description =====
Line 7: Line 7:
 The "Cargo Titan" is a gigantic freighter, renowned for its enormous cargo space. While it has some limitations in maneuverability, it compensates with a powerful energy core and superior armor compared to similar vessels. This massive ship is ideally suited for long-haul transportation of heavy and valuable cargo where safety and protection are of utmost importance. The "Cargo Titan" combines impressive cargo capacity with increased durability, making it a robust solution for challenging space freight tasks. The "Cargo Titan" is a gigantic freighter, renowned for its enormous cargo space. While it has some limitations in maneuverability, it compensates with a powerful energy core and superior armor compared to similar vessels. This massive ship is ideally suited for long-haul transportation of heavy and valuable cargo where safety and protection are of utmost importance. The "Cargo Titan" combines impressive cargo capacity with increased durability, making it a robust solution for challenging space freight tasks.
  
-===== Ship Information =====  +===== Ship Information =====
  
-^ **Attribute**             ^ **Value**                                                 ^ +^**Attribute**   ^**Value**   | 
-| **Research Level**        | 5                                                         +|**Research Level**   |5  
-| **Research Cost**         | 114,000 Credits, 560 Metal, 300 Aluminum, 90 Lithium      +|**Research Cost**   |114,000 Credits, 560 [[:items:metal|]], 300 [[:items:aluminium|]], 90 [[:items:lithium|]]  
-| **Price**                 | 570,000 Credits                                           +|**Price**   |570,000 Credits  
-| **Primary System Slot**   | <font inherit/inherit;;#FFFFFF;;inherit>6</font>          +|**Primary System Slot**   | <font inherit/inherit;;#FFFFFF;;inherit>6</font>   
-| **Support System Slot**   | <font inherit/inherit;;#3AFCD6;;inherit>10</font>         +|**Support System Slot**   | <font inherit/inherit;;#3AFCD6;;inherit>10</font>   
-| **Tactical System Slot**  | <font inherit/inherit;;#FC3A4B;;inherit>3</font>          +|**Tactical System Slot**   | <font inherit/inherit;;#FC3A4B;;inherit>3</font>   
-| **Reactor System Slot**   | <font inherit/inherit;;#FCE73A;;inherit>3</font>          +|**Reactor System Slot**   | <font inherit/inherit;;#FCE73A;;inherit>3</font>   
-| **Engine System Slot**    | <font inherit/inherit;;#C199FF;;inherit>6</font>          +|**Engine System Slot**   | <font inherit/inherit;;#C199FF;;inherit>6</font>   
-| **Length**                | 162 meters                                                +|**Length**   |162 meters  
-| **Weight**                | 175,000                                                   +|**Weight**   |175,000  
-| **Crew Size**             | 300                                                       +|**Crew Size**   |300  
-| **Cargo Capacity**        | 500                                                       +|**Cargo Capacity**   |500  
-| **Structural Integrity**  | 7,500                                                     |+|**Structural Integrity**   |7,500  |
  
-===== Deployment Areas =====  +===== Deployment Areas =====
  
-  * Long-haul heavy cargo transport   +  * Long-haul heavy cargo transport 
-  * High-value freight missions in dangerous zones  +  * High-value freight missions in dangerous zones
  
-===== Strengths =====  +===== Strengths =====
  
-  * Enormous cargo capacity   +  * Enormous cargo capacity 
-  * Superior durability and energy core  +  * Superior durability and energy core
  
-===== Weaknesses =====  +===== Weaknesses ===== 
 + 
 +  * Limited maneuverability due to its size 
 +  * Higher operating costs
  
-  * Limited maneuverability due to its size   
-  * Higher operating costs   
  
spaceships/cargo_titan.1734541902.txt.gz · Last modified: by mario

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki