version_history
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
version_history [2024/12/15 14:25] – mario | version_history [2025/05/16 16:39] (current) – mario | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Version | + | ====== Version |
- | ===== 2024 ===== | + | ===== Older Version History |
- | ==== 0.21.1 ==== | + | [[: |
- | //12.14.2024// | + | |
- | Bug fix: | + | ===== 2025 ===== |
- | * The research level issue has been fixed | + | ==== 0.27 ==== |
- | ==== 0.21 ==== | + | **//05.16.2025// ** |
- | //12.12.2024// | + | |
- | New: | + | **New Content:** |
- | * 4 New Ships to unlock | + | * All civilian ships are now differently armed and will fight back when attacked – no more easy targets! |
- | * Expanded System Slots: System slots have been expanded on various | + | * Pirate |
- | * New Option: Mute the game while running in the background. | + | * A new dedicated loot UI provides better clarity and control when collecting items. |
- | Update: | + | **Improvements:** |
- | * Discovered objects such as asteroids | + | * Pirates now behave more intelligently |
- | * Resource Adjustment: Carbon | + | * Sectors |
- | * Improved Sensor Range: | + | * The mining system has been refined for smoother gameplay. |
+ | * The mining UI is now clearer, | ||
+ | * Mining sound effects have been refreshed to enhance immersion. | ||
+ | * The station expansion UI has been improved for better usability. | ||
+ | * The star map UI has been updated to improve navigation. | ||
- | Bug fix: | + | ---- |
- | * Audio bug fixed: Engine noises during extraction are no longer present. | + | ==== 0.26 ==== |
- | ==== 0.20 ==== | + | **//05.12.2025// ** |
- | //11.17.2024// | + | |
- | New: | + | **New Content:** |
- | * Multiple Save Slots: In addition | + | * The station upgrade system now features a completely redesigned user interface – cleaner, more modern, and much easier to use. |
- | * Sector | + | |
+ | **Improvements:** | ||
+ | |||
+ | * Fixed several bugs related | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== 0.25 ==== | ||
+ | |||
+ | **// | ||
+ | |||
+ | **New Content: | ||
+ | |||
+ | * Weapon System: Light Torpedo MK3 | ||
+ | * Reactors: | ||
+ | * Medium Reactor Core MK2 | ||
+ | * Medium Reactor Core MK3 | ||
+ | * Large Reactor Core | ||
+ | * Large Reactor Core MK2 | ||
+ | * Large Reactor Core MK3 | ||
+ | * Propulsion Systems: | ||
+ | * Photon Jet Engine MK4 | ||
+ | * Ion Engine MK4 | ||
+ | |||
+ | **Improvements: | ||
+ | |||
+ | * The user interface of the research system has been revised and reorganized to improve usability. | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== 0.24.2 ==== | ||
+ | |||
+ | **// | ||
+ | |||
+ | **Bugfix** | ||
+ | |||
+ | * Fixed a bug where the game sometimes crashes when jumping into a sector. | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== 0.24 ==== | ||
+ | |||
+ | **// | ||
+ | |||
+ | **Chinese New Year Update.** | ||
+ | |||
+ | **New:** | ||
+ | |||
+ | * Manual Weapon Mode: You can now switch between automatic | ||
+ | * Fire Mode Toggle: Press **F** to switch between automatic and manual firing. | ||
+ | * Alert State Control: The alert state can now be controlled with the **R** key. | ||
+ | * Destruction of Civilian Ships: With manual firing enabled, | ||
+ | * Wiki Button: A new button | ||
+ | |||
+ | **New Systems and Ships:** | ||
+ | |||
+ | * Medium Cargo Expansion: A new ship system that increases your cargo capacity. | ||
+ | * Light Torpedo MK2: An upgraded weapon system dealing increased damage. | ||
+ | * Tianlong: A versatile combat ship with exceptional agility and a powerful reactor core. Inspired by the legend of the celestial dragon, it combines impressive speed with strong defensive systems. Ideal for commanders who favor quick maneuvers and heavy firepower. | ||
+ | * Fenghuang: Named after the mythical phoenix, this ship balances offense and defense. It features adaptive shield technology that regenerates after taking damage, along with a sophisticated weapon platform for medium to long-range combat. Perfect for strategic tacticians. | ||
+ | * Zhenwu: A heavily armored patrol ship equipped with energy absorption technology. With its durable structure and advanced sensor array, it excels in long-duration deep-space missions. Choosing the Zhenwu means relying on endurance, resilience, and precision counterattacks. | ||
+ | |||
+ | **Update: | ||
+ | |||
+ | * User interface improvements for a better player experience. | ||
+ | * Adjusted dialogue triggers for planets. | ||
+ | |||
+ | **Bug Fix:** | ||
+ | |||
+ | * Fixed an issue in the options menu where the button intended to return to the main menu would instead exit the game. | ||
+ | * Fixed a bug that prevented players from recovering resources when replacing ship systems. | ||
+ | * Fixed an issue in the research system where already researched items were not displayed as completed. | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== 0.23 ==== | ||
+ | |||
+ | **// | ||
+ | |||
+ | **New:** | ||
+ | |||
+ | * Completely redesigned mining: The mining system has been rebuilt from the ground up to provide a fresh gameplay experience. | ||
+ | |||
+ | **Update: | ||
+ | |||
+ | * The UI design has been completely revamped. It is now darker, and buttons are more clearly recognizable. | ||
- | Update: | ||
- | * Updated Tooltips UI: The tooltips interface has been improved for clarity and usability. | ||
- | Font symbols for Chinese, Japanese, and Korean updated: These languages now have optimized characters for better readability. |
version_history.1734269129.txt.gz · Last modified: by mario