version_history
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
version_history [2025/02/03 08:37] – mario | version_history [2025/05/16 16:39] (current) – mario | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Version History ====== | ====== Version History ====== | ||
+ | |||
+ | ===== Older Version History ===== | ||
+ | |||
+ | [[: | ||
===== 2025 ===== | ===== 2025 ===== | ||
+ | |||
+ | ==== 0.27 ==== | ||
+ | |||
+ | **// | ||
+ | |||
+ | **New Content:** | ||
+ | |||
+ | * All civilian ships are now differently armed and will fight back when attacked – no more easy targets! | ||
+ | * Pirate ships can now repair themselves when flying back to their starting point. | ||
+ | * A new dedicated loot UI provides better clarity and control when collecting items. | ||
+ | |||
+ | **Improvements: | ||
+ | |||
+ | * Pirates now behave more intelligently and dynamically – expect more tactical encounters. | ||
+ | * Sectors now contain more hazards and potentially increased pirate activity. | ||
+ | * The mining system has been refined for smoother gameplay. | ||
+ | * The mining UI is now clearer, more intuitive, and more efficient. | ||
+ | * Mining sound effects have been refreshed to enhance immersion. | ||
+ | * The station expansion UI has been improved for better usability. | ||
+ | * The star map UI has been updated to improve navigation. | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== 0.26 ==== | ||
+ | |||
+ | **// | ||
+ | |||
+ | **New Content:** | ||
+ | |||
+ | * The station upgrade system now features a completely redesigned user interface – cleaner, more modern, and much easier to use. | ||
+ | |||
+ | **Improvements: | ||
+ | |||
+ | * Fixed several bugs related to sector loading to ensure a more stable and reliable gameplay experience. | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== 0.25 ==== | ||
+ | |||
+ | **// | ||
+ | |||
+ | **New Content:** | ||
+ | |||
+ | * Weapon System: Light Torpedo MK3 | ||
+ | * Reactors: | ||
+ | * Medium Reactor Core MK2 | ||
+ | * Medium Reactor Core MK3 | ||
+ | * Large Reactor Core | ||
+ | * Large Reactor Core MK2 | ||
+ | * Large Reactor Core MK3 | ||
+ | * Propulsion Systems: | ||
+ | * Photon Jet Engine MK4 | ||
+ | * Ion Engine MK4 | ||
+ | |||
+ | **Improvements: | ||
+ | |||
+ | * The user interface of the research system has been revised and reorganized to improve usability. | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== 0.24.2 ==== | ||
+ | |||
+ | **// | ||
+ | |||
+ | **Bugfix** | ||
+ | |||
+ | * Fixed a bug where the game sometimes crashes when jumping into a sector. | ||
+ | |||
+ | ---- | ||
==== 0.24 ==== | ==== 0.24 ==== | ||
- | **// | + | |
+ | **// | ||
**Chinese New Year Update.** | **Chinese New Year Update.** | ||
- | **New: | + | **New:** |
- | * Manual Weapon Mode: You can now switch between automatic and manual firing for greater control in combat. | + | |
- | * Fire Mode Toggle: Press **F** to switch between automatic and manual firing. | + | |
- | * Alert State Control: The alert state can now be controlled with the **R** key. | + | |
- | * Destruction of Civilian Ships: With manual firing enabled, you can now attack civilian ships. | + | |
- | * Wiki Button: A new button in the options menu provides direct access to the game wiki. | + | |
- | **New Systems and Ships:** | + | |
- | | + | |
- | * Light Torpedo MK2: An upgraded weapon system dealing increased damage. | + | * Alert State Control: The alert state can now be controlled |
- | * Tianlong: A versatile combat ship with exceptional agility and a powerful reactor core. Inspired by the legend of the celestial dragon, it combines impressive speed with strong defensive systems. Ideal for commanders who favor quick maneuvers and heavy firepower. | + | * Destruction of Civilian Ships: With manual firing enabled, you can now attack civilian ships. |
- | * Fenghuang: Named after the mythical phoenix, this ship balances offense and defense. It features adaptive shield technology that regenerates after taking damage, along with a sophisticated weapon platform for medium to long-range combat. Perfect for strategic tacticians. | + | * Wiki Button: A new button |
- | * Zhenwu: A heavily armored patrol ship equipped with energy absorption technology. With its durable structure and advanced sensor array, it excels | + | |
- | **Update:** | + | **New Systems and Ships:** |
- | * User interface improvements for a better player experience. | + | |
- | * Adjusted dialogue triggers for planets. | + | |
- | **Bug Fix:** | + | |
- | * Fixed an issue in the options menu where the button intended to return to the main menu would instead exit the game. | + | * Light Torpedo MK2: An upgraded weapon system dealing increased damage. |
- | * Fixed a bug that prevented players from recovering resources when replacing | + | * Tianlong: A versatile combat ship with exceptional agility and a powerful reactor core. Inspired by the legend of the celestial dragon, it combines impressive speed with strong defensive systems. Ideal for commanders who favor quick maneuvers and heavy firepower. |
- | * Fixed an issue in the research system where already researched items were not displayed as completed. | + | * Fenghuang: Named after the mythical phoenix, this ship balances offense and defense. It features adaptive shield technology that regenerates after taking damage, along with a sophisticated weapon platform for medium to long-range combat. Perfect for strategic tacticians. |
+ | * Zhenwu: A heavily armored patrol ship equipped with energy absorption technology. With its durable structure and advanced sensor array, it excels | ||
- | ---- | + | **Update:** |
+ | * User interface improvements for a better player experience. | ||
+ | * Adjusted dialogue triggers for planets. | ||
+ | |||
+ | **Bug Fix:** | ||
+ | |||
+ | * Fixed an issue in the options menu where the button intended to return to the main menu would instead exit the game. | ||
+ | * Fixed a bug that prevented players from recovering resources when replacing ship systems. | ||
+ | * Fixed an issue in the research system where already researched items were not displayed as completed. | ||
+ | |||
+ | ---- | ||
==== 0.23 ==== | ==== 0.23 ==== | ||
- | **// | ||
- | **New: | + | **// |
+ | |||
+ | **New:** | ||
* Completely redesigned mining: The mining system has been rebuilt from the ground up to provide a fresh gameplay experience. | * Completely redesigned mining: The mining system has been rebuilt from the ground up to provide a fresh gameplay experience. | ||
- | **Update: | + | **Update:** |
* The UI design has been completely revamped. It is now darker, and buttons are more clearly recognizable. | * The UI design has been completely revamped. It is now darker, and buttons are more clearly recognizable. | ||
- | ---- | ||
version_history.1738568245.txt.gz · Last modified: by mario