version_history
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| version_history [2025/09/14 21:49] – mario | version_history [2025/09/16 13:54] (current) – mario | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| ===== 2025 ===== | ===== 2025 ===== | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== 0.31 ==== | ||
| + | |||
| + | **// | ||
| + | |||
| + | **New Features:** | ||
| + | |||
| + | * Trade UI redesigned – cleaner, faster to use. Added Sell All and Buy All buttons. | ||
| + | * Loot All button – grab everything with a single click. | ||
| + | * Reverse flight limit – flying backwards is now capped at 30% speed for more realism. | ||
| + | |||
| + | **Updated: | ||
| + | |||
| + | * Code improvements to prevent UI-related crashes. | ||
| + | * Improved planet spawner for more variety. | ||
| + | * Loot UI now closes automatically when all items are collected. | ||
| + | * Mining UI now closes automatically when all resources are depleted. | ||
| + | |||
| + | **Bug Fixes:** | ||
| + | |||
| + | * Fixed a tutorial issue: canceling it no longer makes it restart automatically. | ||
| ---- | ---- | ||
| Line 22: | Line 45: | ||
| * More efficient memory management for UI images such as icons. | * More efficient memory management for UI images such as icons. | ||
| - | **Updated:** | + | **Bug Fixes:** |
| * Various minor issues have been resolved. | * Various minor issues have been resolved. | ||
version_history.1757879367.txt.gz · Last modified: by mario
