User Tools

Site Tools


spaceships:systems:heavy_laser

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

spaceships:systems:heavy_laser [2025/02/08 18:32] – created mariospaceships:systems:heavy_laser [2025/08/24 10:47] (current) mario
Line 5: Line 5:
 ===== System Data ===== ===== System Data =====
  
-^ **Attribute** ^**Value** | +^**Attribute** ^**Value** | 
-| **Category** | {{:spaceships:spaceships-system-slot-tactical.png?nolink&25x25|Tactical System Slot}} Tactical | +|**Category** |{{:spaceships:spaceships-system-slot-tactical.png?nolink&25x25|Tactical System Slot}}Tactical| 
-| **Research level** | 2 | +|**Research level** |2| 
-| **Research cost** | 4,500 Credits, 70 Xenon, 15 Crystal Shard +|**Research cost** |4,500 Credits, 70 [[:items:xenon|]], 15 [[:items:crystal_shard|]]
-| **Construction costs** | 770 Credits | +|**Construction costs** |770 Credits| 
-| **Energy consumption** | 70 | +|**Energy consumption** |70| 
-| **Weapon damage** | 45 | +|**Weapon damage** |45| 
-| **Weapon rate of fire/sec.** | 1 | +|**Weapon rate of fire/sec.** |1| 
-| **Weapon DPS** | 45 | +|**Weapon DPS** |45| 
-| **Weapon inaccuracy** | 0.4 | +|**Weapon inaccuracy** |0.4| 
-| **Weapon range** | 5 |+|**Weapon range** |5| 
 + 
spaceships/systems/heavy_laser.1739035939.txt.gz · Last modified: by mario

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki