spaceships:systems
Systems
Spaceship systems are essential modules that significantly enhance the performance and functionality of a spaceship. They offer improvements in various areas such as propulsion, defense, weapon control, and sensors. Strategically installing these systems allows ships to be customized and optimized for different missions.
Learn more about how System Slots can be used to equip your ship with the best available technologies.
List of Spaceship Systems
System Name | Category | Research Level | Energy Production | Energy Consumption | Weapon Damage | Weapon Range | Engine Thrust | Cargo Expansion |
---|---|---|---|---|---|---|---|---|
Short range scanner | ![]() | 1 | 45 | |||||
Mining laser | ![]() | 1 | 70 | |||||
Simple laser | ![]() | 1 | 30 | 13 | 4 | |||
Simple laser MK2 | ![]() | 1 | 45 | 19 | 4 | |||
Pulse laser | ![]() | 1 | 35 | 5 | 4 | |||
Light Torpedo | ![]() | 1 | 32 | 30 | 6 | |||
Ion engine | ![]() | 1 | 35 | 15,000 | ||||
Small reactor core | ![]() | 1 | 200 | |||||
Advanced mining laser | ![]() | 2 | 120 | |||||
Small cargo space extension | ![]() | 2 | 25 | |||||
Simple laser MK3 | ![]() | 2 | 80 | 38 | 4 | |||
Pulse laser MK2 | ![]() | 2 | 60 | 9 | 4 | |||
Heavy laser | ![]() | 2 | 70 | 45 | 5 | |||
Light Torpedo MK2 | ![]() | 2 | 40 | 45 | 6 | |||
Photon jet engine | ![]() | 2 | 70 | 22,000 | ||||
Ion engine MK2 | ![]() | 2 | 65 | 17.600 | ||||
Photon jet engine MK2 | ![]() | 2 | 110 | 34,800 | ||||
Small reactor core MK2 | ![]() | 2 | 350 | |||||
Medium reactor core | ![]() | 2 | 380 | |||||
Large reactor core | ![]() | 3 | 400 | |||||
Medium cargo space extension | ![]() | 3 | 75 | |||||
Heavy laser MK2 | ![]() | 3 | 135 | 78 | 5 | |||
Pulse laser MK3 | ![]() | 3 | 110 | 15 | 5 | |||
Light Torpedo MK3 | ![]() | 3 | 55 | 72 | 6 | |||
Photon jet engine MK3 | ![]() | 3 | 135 | 49.100 | ||||
Ion engine MK3 | ![]() | 3 | 90 | 27.500 | ||||
Small reactor core MK3 | ![]() | 3 | 450 | |||||
Medium reactor core MK2 | ![]() | 3 | 490 | |||||
Large reactor core MK2 | ![]() | 3 | 520 | |||||
Heavy laser MK3 | ![]() | 4 | 210 | 111 | 5 | |||
Photon jet engine MK4 | ![]() | 4 | 180 | 67.200 | ||||
Ion engine MK4 | ![]() | 4 | 120 | 45.100 | ||||
Medium reactor core MK3 | ![]() | 4 | 600 | |||||
Large reactor core MK3 | ![]() | 4 | 680 |
spaceships/systems.txt · Last modified: by mario