User Tools

Site Tools


spaceships:systems:heavy_laser_mk2

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

spaceships:systems:heavy_laser_mk2 [2025/02/08 18:34] – created mariospaceships:systems:heavy_laser_mk2 [2025/08/24 10:46] (current) mario
Line 5: Line 5:
 ===== System Data ===== ===== System Data =====
  
-^ **Attribute** ^**Value** | +^**Attribute** ^**Value** | 
-| **Category** | {{:spaceships:spaceships-system-slot-tactical.png?nolink&25x25|Tactical System Slot}} Tactical | +|**Category** |{{:spaceships:spaceships-system-slot-tactical.png?nolink&25x25|Tactical System Slot}}Tactical| 
-| **Research level** | 3 | +|**Research level** |3| 
-| **Research cost** | 8,200 Credits, 130 Xenon, 20 Crystal Shard, 160 Magnetic Core +|**Research cost** |8,200 Credits, 130 [[:items:xenon|]], 20 [[:items:crystal_shard|]], 160 [[:items:magnetic_core|]]
-| **Construction costs** | 1,850 Credits | +|**Construction costs** |1,850 Credits| 
-| **Energy consumption** | 135 | +|**Energy consumption** |135| 
-| **Weapon damage** | 78 | +|**Weapon damage** |78| 
-| **Weapon rate of fire/sec.** | 1 | +|**Weapon rate of fire/sec.** |1| 
-| **Weapon DPS** | 78 | +|**Weapon DPS** |78| 
-| **Weapon inaccuracy** | 0.3 | +|**Weapon inaccuracy** |0.3| 
-| **Weapon range** | 5 |+|**Weapon range** |5| 
 + 
spaceships/systems/heavy_laser_mk2.1739036048.txt.gz · Last modified: by mario

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki