spaceships:systems:ion_engine
Differences
This shows you the differences between two versions of the page.
| spaceships:systems:ion_engine [2026/06/23 22:26] – Create system page: ion_engine mario | spaceships:systems:ion_engine [2026/07/21 12:47] (current) – Add system icon (ion_engine) mario | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Ion engine ====== | ====== Ion engine ====== | ||
| + | |||
| + | {{: | ||
| The ion engine: your gateway to the stars. This cutting-edge technology uses charged particles to propel your ship through space, enabling efficient and rapid exploration of distant worlds. Experience spaceflight with unprecedented speed and efficiency, and discover the infinite reaches of the universe like never before. | The ion engine: your gateway to the stars. This cutting-edge technology uses charged particles to propel your ship through space, enabling efficient and rapid exploration of distant worlds. Experience spaceflight with unprecedented speed and efficiency, and discover the infinite reaches of the universe like never before. | ||
| Line 10: | Line 12: | ||
| | **Energy consumption** | 35 | | | **Energy consumption** | 35 | | ||
| | **Engine thrust** | 15,000 | | | **Engine thrust** | 15,000 | | ||
| + | |||
| + | ---- | ||
spaceships/systems/ion_engine.txt · Last modified: by mario
