spaceships:systems:ion_engine_mk2
Differences
This shows you the differences between two versions of the page.
| spaceships:systems:ion_engine_mk2 [2026/06/23 22:26] – Create system page: ion_engine_mk2 mario | spaceships:systems:ion_engine_mk2 [2026/07/21 12:47] (current) – Add system icon (ion_engine_mk2) mario | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Ion engine MK2 ====== | ====== Ion engine MK2 ====== | ||
| + | |||
| + | {{: | ||
| The ion engine: your gateway to the stars. This cutting-edge technology uses charged particles to propel your ship through space, enabling efficient and rapid exploration of distant worlds. Experience spaceflight with unprecedented speed and efficiency, and discover the infinite reaches of the universe like never before. | The ion engine: your gateway to the stars. This cutting-edge technology uses charged particles to propel your ship through space, enabling efficient and rapid exploration of distant worlds. Experience spaceflight with unprecedented speed and efficiency, and discover the infinite reaches of the universe like never before. | ||
| - | |||
| - | This is the **MK2** variant, offering improved thrust over the base model. | ||
| ===== System Data ===== | ===== System Data ===== | ||
| Line 12: | Line 12: | ||
| | **Energy consumption** | 65 | | | **Energy consumption** | 65 | | ||
| | **Engine thrust** | 17,600 | | | **Engine thrust** | 17,600 | | ||
| + | |||
| + | ---- | ||
spaceships/systems/ion_engine_mk2.txt · Last modified: by mario
