spaceships:systems:ion_engine_mk4
Differences
This shows you the differences between two versions of the page.
| spaceships:systems:ion_engine_mk4 [2026/06/23 22:26] – Create system page: ion_engine_mk4 mario | spaceships:systems:ion_engine_mk4 [2026/07/21 12:47] (current) – Add system icon (ion_engine_mk4) mario | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Ion engine MK4 ====== | ====== Ion engine MK4 ====== | ||
| + | |||
| + | {{: | ||
| The ion engine: your gateway to the stars. This cutting-edge technology uses charged particles to propel your ship through space, enabling efficient and rapid exploration of distant worlds. Experience spaceflight with unprecedented speed and efficiency, and discover the infinite reaches of the universe like never before. | The ion engine: your gateway to the stars. This cutting-edge technology uses charged particles to propel your ship through space, enabling efficient and rapid exploration of distant worlds. Experience spaceflight with unprecedented speed and efficiency, and discover the infinite reaches of the universe like never before. | ||
| - | |||
| - | This is the **MK4** variant, the most powerful ion engine available. | ||
| ===== System Data ===== | ===== System Data ===== | ||
| Line 12: | Line 12: | ||
| | **Energy consumption** | 120 | | | **Energy consumption** | 120 | | ||
| | **Engine thrust** | 45,100 | | | **Engine thrust** | 45,100 | | ||
| + | |||
| + | ---- | ||
spaceships/systems/ion_engine_mk4.txt · Last modified: by mario
