spaceships:systems:medium_reactor_core_mk2
Differences
This shows you the differences between two versions of the page.
| spaceships:systems:medium_reactor_core_mk2 [2026/06/23 22:26] – Create system page: medium_reactor_core_mk2 mario | spaceships:systems:medium_reactor_core_mk2 [2026/07/21 12:47] (current) – Add system icon (medium_reactor_core_mk2) mario | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Medium reactor core MK2 ====== | ====== Medium reactor core MK2 ====== | ||
| + | |||
| + | {{: | ||
| An advanced reactor core that provides an efficient and stable power source for medium-sized ships. This reactor delivers high performance with minimal resource consumption, | An advanced reactor core that provides an efficient and stable power source for medium-sized ships. This reactor delivers high performance with minimal resource consumption, | ||
| - | |||
| - | This is the **MK2** variant, offering improved energy output over the base model. | ||
| ===== System Data ===== | ===== System Data ===== | ||
| Line 11: | Line 11: | ||
| | **Research level** | 3 | | | **Research level** | 3 | | ||
| | **Energy production** | 490 | | | **Energy production** | 490 | | ||
| + | |||
| + | ---- | ||
spaceships/systems/medium_reactor_core_mk2.txt · Last modified: by mario
