spaceships:systems:photon_jet_engine_mk2
Differences
This shows you the differences between two versions of the page.
| spaceships:systems:photon_jet_engine_mk2 [2026/06/23 22:26] – Create system page: photon_jet_engine_mk2 mario | spaceships:systems:photon_jet_engine_mk2 [2026/07/21 12:47] (current) – Add system icon (photon_jet_engine_mk2) mario | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Photon jet engine MK2 ====== | ====== Photon jet engine MK2 ====== | ||
| + | |||
| + | {{: | ||
| The future of space propulsion. The photon jet engine uses concentrated photon beams to accelerate your ship to incredible speeds, enabling fast and efficient travel through the cosmos. This cutting-edge technology harnesses the power of light to provide nearly instantaneous acceleration with unmatched precision. Ideal for daring expeditions and rapid maneuvers, the photon jet engine redefines the limits of space travel. | The future of space propulsion. The photon jet engine uses concentrated photon beams to accelerate your ship to incredible speeds, enabling fast and efficient travel through the cosmos. This cutting-edge technology harnesses the power of light to provide nearly instantaneous acceleration with unmatched precision. Ideal for daring expeditions and rapid maneuvers, the photon jet engine redefines the limits of space travel. | ||
| - | |||
| - | This is the **MK2** variant, offering improved thrust over the base model. | ||
| ===== System Data ===== | ===== System Data ===== | ||
| Line 12: | Line 12: | ||
| | **Energy consumption** | 110 | | | **Energy consumption** | 110 | | ||
| | **Engine thrust** | 34,800 | | | **Engine thrust** | 34,800 | | ||
| + | |||
| + | ---- | ||
spaceships/systems/photon_jet_engine_mk2.txt · Last modified: by mario
