spaceships:systems:photon_jet_engine_mk4
Differences
This shows you the differences between two versions of the page.
| spaceships:systems:photon_jet_engine_mk4 [2026/06/23 22:26] – Create system page: photon_jet_engine_mk4 mario | spaceships:systems:photon_jet_engine_mk4 [2026/07/21 12:47] (current) – Add system icon (photon_jet_engine_mk4) mario | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Photon jet engine MK4 ====== | ====== Photon jet engine MK4 ====== | ||
| + | |||
| + | {{: | ||
| The future of space propulsion. The photon jet engine uses concentrated photon beams to accelerate your ship to incredible speeds, enabling fast and efficient travel through the cosmos. This cutting-edge technology harnesses the power of light to provide nearly instantaneous acceleration with unmatched precision. Ideal for daring expeditions and rapid maneuvers, the photon jet engine redefines the limits of space travel. | The future of space propulsion. The photon jet engine uses concentrated photon beams to accelerate your ship to incredible speeds, enabling fast and efficient travel through the cosmos. This cutting-edge technology harnesses the power of light to provide nearly instantaneous acceleration with unmatched precision. Ideal for daring expeditions and rapid maneuvers, the photon jet engine redefines the limits of space travel. | ||
| - | |||
| - | This is the **MK4** variant, the most powerful photon jet engine available. | ||
| ===== System Data ===== | ===== System Data ===== | ||
| Line 12: | Line 12: | ||
| | **Energy consumption** | 180 | | | **Energy consumption** | 180 | | ||
| | **Engine thrust** | 67,200 | | | **Engine thrust** | 67,200 | | ||
| + | |||
| + | ---- | ||
spaceships/systems/photon_jet_engine_mk4.txt · Last modified: by mario
