User Tools

Site Tools


spaceships:systems:simple_laser

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
spaceships:systems:simple_laser [2025/02/08 17:52] mariospaceships:systems:simple_laser [2025/08/24 10:53] (current) mario
Line 5: Line 5:
 ===== System Data ===== ===== System Data =====
  
-^ **Attribute** ^**Value** | +^**Attribute** ^**Value** | 
-| **Category** | {{:spaceships:spaceships-system-slot-tactical.png?nolink&25x25|Tactical System Slot}} Tactical | +|**Category** |{{:spaceships:spaceships-system-slot-tactical.png?nolink&25x25|Tactical System Slot}}Tactical| 
-| **Research level** | 1 | +|**Research level** |1| 
-| **Construction costs** | 320 Credits, 50 Metal +|**Construction costs** |320 Credits, 50 [[:items:metal|]]
-| **Energy consumption** | 30 | +|**Energy consumption** |30| 
-| **Weapon damage** | 13 | +|**Weapon damage** |13| 
-| **Weapon rate of fire/sec.** | 1 | +|**Weapon rate of fire/sec.** |1| 
-| **Weapon DPS** | 12.5 | +|**Weapon DPS** |12.5| 
-| **Weapon inaccuracy** | 0.5 | +|**Weapon inaccuracy** |0.5| 
-| **Weapon range** | 4 |+|**Weapon range** |4| 
 + 
spaceships/systems/simple_laser.1739033547.txt.gz · Last modified: by mario

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki