spaceships:systems:small_reactor_core_mk2
Differences
This shows you the differences between two versions of the page.
| spaceships:systems:small_reactor_core_mk2 [2026/06/23 22:26] – Create system page: small_reactor_core_mk2 mario | spaceships:systems:small_reactor_core_mk2 [2026/07/21 12:47] (current) – Add system icon (small_reactor_core_mk2) mario | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Small reactor core MK2 ====== | ====== Small reactor core MK2 ====== | ||
| + | |||
| + | {{: | ||
| The heart of your spacefaring technology. This compact yet powerful reactor core reliably supplies your ship with energy, keeping it active and operational throughout long journeys across the galaxy. | The heart of your spacefaring technology. This compact yet powerful reactor core reliably supplies your ship with energy, keeping it active and operational throughout long journeys across the galaxy. | ||
| - | |||
| - | This is the **MK2** variant, offering improved energy output over the base model. | ||
| ===== System Data ===== | ===== System Data ===== | ||
| Line 11: | Line 11: | ||
| | **Research level** | 2 | | | **Research level** | 2 | | ||
| | **Energy production** | 350 | | | **Energy production** | 350 | | ||
| + | |||
| + | ---- | ||
spaceships/systems/small_reactor_core_mk2.txt · Last modified: by mario
