User Tools

Site Tools


spaceships:systems:vhdr_no_trail

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

spaceships:systems:vhdr_no_trail [2026/08/05 15:59] – vhdr mariospaceships:systems:vhdr_no_trail [2026/08/05 16:00] (current) – cleanup mario
Line 1: Line 1:
-====== V no_trail ====== 
- 
-^**Icon** ^**System** ^**Category** ^**Research Level** 
-| {{:spaceships:spaceships-system-short-range-scanner-200.png?nolink&100x100}}Short range scanner | [[:spaceships:systems:short_range_scanner|Short range scanner]] | {{:spaceships:spaceships-system-slot-primary.png?nolink&25x25}}Primary System Slot | 1 | 
-| {{:spaceships:spaceships-system-mining-laser-200.png?nolink&100x100}}Mining laser | [[:spaceships:systems:mining_laser|Mining laser]] | {{:spaceships:spaceships-system-slot-primary.png?nolink&25x25}}Primary System Slot | 1 | 
-| {{:spaceships:spaceships-system-simple-laser-200.png?nolink&100x100}}Simple laser | [[:spaceships:systems:simple_laser|Simple laser]] | {{:spaceships:spaceships-system-slot-tactical.png?nolink&25x25}}Tactical System Slot | 1 | 
-| {{:spaceships:spaceships-system-pulse-laser-200.png?nolink&100x100}}Pulse laser | [[:spaceships:systems:pulse_laser|Pulse laser]] | {{:spaceships:spaceships-system-slot-tactical.png?nolink&25x25}}Tactical System Slot | 1 | 
-| {{:spaceships:spaceships-system-ion-engine-200.png?nolink&100x100}}Ion engine | [[:spaceships:systems:ion_engine|Ion engine]] | {{:spaceships:spaceships-system-slot-engine.png?nolink&25x25}}Engine System Slot | 1 | 
-| {{:spaceships:spaceships-system-small-reactor-core-200.png?nolink&100x100}}Small reactor core | [[:spaceships:systems:small_reactor_core|Small reactor core]] | {{:spaceships:spaceships-system-slot-reactor.png?nolink&25x25}}Reactor System Slot | 1 | 
  
spaceships/systems/vhdr_no_trail.1785938368.txt.gz · Last modified: by mario

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki