guides:minable_resources
This is an old revision of the document!
Minable Resources
This table displays the resources that can be obtained through mining, the required equipment, and the danger levels in which these resources appear.
Key:
- M: Mining Laser (Basic equipment for extracting common resources)
- AM: Advanced Mining Laser (Enhanced equipment for rare and valuable materials)
- 0-5: Indicates the sector danger level where the resource can be mined.
Resource | Price | Asteroids | Moons | Ionic Nebula | Cryonic Nebula | Kovaar Nebula | Graviton Nebula |
---|---|---|---|---|---|---|---|
Alien Artifact | 425 | AM 4-5 | |||||
Aluminum | 13 | M 0-5 | |||||
Carbon | 25 | M 2-5 | M 0-5 | ||||
Cosmic Plankton | 47 | M 0-5 | |||||
Cryo Crystals | 160 | AM 4-5 | AM 0-5 | ||||
Crystal Shard | 35 | AM 0-5 | |||||
Dark Matter | 277 | AM 0-5 | |||||
Galactic Seeds | 50 | M 4-5 | AM 0-5 | ||||
Gold | 165 | M 0-5 | |||||
Helium 3 | 33 | AM 0-5 | |||||
Hydrogen | 5 | M 0-5 | M 0-5 | ||||
Interstellar Gas | 75 | M 0-5 | |||||
Ionic Fluid | 95 | AM 0-5 | |||||
Lithium | 38 | AM 0-5 | |||||
Luminite Crystals | 140 | AM 4-5 | |||||
Magnetic Core | 130 | AM 0-5 | |||||
Metal | 12 | M 0-5 | M 0-5 | ||||
Nebula Dust | 60 | M 0-5 | |||||
Neutronium Ore | 180 | AM 2-3 | |||||
Oxygen | 8 | M 0-5 | |||||
Photon Gel | 110 | AM 0-5 | AM 0-5 | ||||
Plasma Fluid | 270 | M 0-5 | |||||
Silicon | 85 | AM 2-5 | |||||
Silicon Carbide | 229 | M 2-3 | |||||
Singularity Shard | 1000 | AM 4-5 | |||||
Stellar Dust | 122 | AM 0-5 | |||||
Stellar Map | 153 | M 2-3 | |||||
Stellar Ice | 37 |
guides/minable_resources.1755924314.txt.gz · Last modified: by mario