spaceships:systems
This is an old revision of the document!
Systems
Spaceship systems are essential modules that significantly enhance the performance and functionality of a spaceship. They offer improvements in various areas such as propulsion, defense, weapon control, and sensors. Strategically installing these systems allows ships to be customized and optimized for different missions.
Learn more about how System Slots can be used to equip your ship with the best available technologies.
List of Spaceship Systems
| System Name | Research Level | Energy Production | Energy Consumption | Weapon Damage | Weapon Range | Engine Thrust | Cargo Expansion |
|---|---|---|---|---|---|---|---|
| shortRangeScanner | 1 | - | 45.0 | - | - | - | - |
| miningLaser | 1 | - | 70.0 | - | - | - | - |
| weaponSimpleLaser | 1 | - | 30.0 | 13.0 | 4.0 | - | - |
| weaponSimpleLaserMK2 | 1 | - | 45.0 | 19.0 | 4.0 | - | - |
| weaponPulseLaser | 1 | - | 35.0 | 5.0 | 4.0 | - | - |
| weaponLightTorpedo | 1 | - | 32.0 | 30.0 | 6.0 | - | - |
| ionEngine | 1 | - | 35.0 | - | - | 15.0 | - |
| smallReactorCore | 1 | 200.0 | - | - | - | - | - |
| advancedMiningLaser | 2 | - | 120.0 | - | - | - | - |
| smallCargoSpaceExtension | 2 | - | - | - | - | - | 25.0 |
| weaponSimpleLaserMK3 | 2 | - | 80.0 | 38.0 | 4.0 | - | - |
| weaponPulseLaserMK2 | 2 | - | 60.0 | 9.0 | 4.0 | - | - |
| weaponHeavyLaser | 2 | - | 70.0 | 45.0 | 5.0 | - | - |
| weaponLightTorpedoMK2 | 2 | - | 40.0 | 45.0 | 6.0 | - | - |
| photonJetEngine | 2 | - | 70.0 | - | - | 22.0 | - |
| ionEngine MK2 | 2 | - | 65.0 | - | - | 17.6 | - |
| photonJetEngine MK2 | 2 | - | 110.0 | - | - | 34.8 | - |
| mediumReactorCore | 2 | 380.0 | - | - | - | - | - |
| smallReactorCoreMK2 | 2 | 350.0 | - | - | - | - | - |
| mediumCargoSpaceExtension | 3 | - | - | - | - | - | 75.0 |
| weaponHeavyLaserMK2 | 3 | - | 135.0 | 78.0 | 5.0 | - | - |
| Präzisions-Laser | 3 | - | 255.0 | 300.0 | - | - | - |
| weaponPulseLaserMK3 | 3 | - | 110.0 | 15.0 | 5.0 | - | - |
| Plasma Laser | 3 | - | - | - | - | - | - |
| photonJetEngine MK3 | 3 | - | 135.0 | - | - | 49.1 | - |
| ionEngine MK3 | 3 | - | 90.0 | - | - | 27.5 | - |
| smallReactorCoreMK3 | 3 | 450.0 | - | - | - | - | - |
| weaponHeavyLaserMK3 | 4 | - | 210.0 | 111.0 | 5.0 | - | - |
| Präzisions-Laser MK2 | 4 | - | 295.0 | 420.0 | - | - | - |
| Gamma Laser | 4 | - | - | - | - | - | - |
| Quanten Laser | 4 | - | - | - | - | - | - |
| Plasma Laser MK2 | 4 | - | - | - | - | - | - |
| photonJetEngine MK4 | 4 | - | - | - | - | 67.2 | - |
| ionEngine MK4 | 4 | - | - | - | - | 45.1 | - |
| Antimaterie Laser | 5 | - | - | - | - | - | - |
| Tachyonen Laser | 5 | - | - | - | - | - | - |
| Plasma Laser MK3 | 5 | - | - | - | - | - | - |
spaceships/systems.1739030726.txt.gz · Last modified: by mario
